A truly classic 50cc moped: our Retro 50cc moped is reminiscent of legendary seventies moped models and has all the reassurance of a reliable 4-stroke motor. A totally eye-catching moped that’s perfect for cruising through town or down to the beach.
Specs for this moped are as follows:
| Style: | 50cc Retro Scooter |
| Model: | Direct Bikes DB50QT-7 |
| Overall Length: | 1620mm |
| Overall Width: | 630mm |
| Overall Height: | 1040mm |
| Seat Height: | 715mm |
| WheelBase: | 1195mm |
| Ground CLearance: | 90mm |
| Dry Weight: | 70kg |
| Max Load Mass: | 155kg |
| Max Speed: | 30mph+ |
| Tyre(Front): | 3.00-10 |
| Tyre(Rear): | 3.00-10 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Drum |
| Brake Operation Mode: | By hand |
| Engine: | DB139QMB |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke: | Dia.39 X 41.5(mm) |
| Piston Displacement: | 49.5cc |
| Compression Ratio: | 10:5:1 |
| Max Torque: | 3.0/6000(N.M/rpm) |
| Lubrication: | Compress and Splash Combined Type |
| Max Output Power: | 2.3/8000(kw/rpm) |
| Ignition: | C.D.I |
| Starter System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Automatic Centrifugal |
| Battery: | 12V-4AH |
| Fuel Capacity: | 4.0l |
| Average Consumption: | 2.8l/100km |






