The sporty, sleek lines, combined with economic fuel consumption, make this 50cc scooter a popular choice. Our 50cc scooter has a cutting 4 stroke engine and great performance, making it the ideal Sports Scooter for zipping around. All you have to do is twist and go!
Some of this mopeds specs include:
| Style: | 50cc Sports Scooter |
| Model: | Direct Bikes DB50QT-5 |
| Overall Length: | 1670mm |
| Overall Width: | 640mm |
| Overall Height: | 1070mm |
| Seat Height: | 715mm |
| WheelBase: | 1195mm |
| Ground CLearance: | 110mm |
| Dry Weight: | 80kg |
| Max Load Mass: | 150kg |
| Max Speed: | 30mph+ |
| Tyre(Front): | 3.50-10 |
| Tyre(Rear): | 3.50-10 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Drum |
| Brake Operation Mode: | By hand |
| Engine: | DB139QMB |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke: | Dia.39 X 41.5(mm) |
| Piston Displacement: | 49.5cc |
| Compression Ratio: | 10:5:1 |
| Max Torque: | 3.0/6000(N.M/rpm) |
| Lubrication: | Compress and Splash Combined Type |
| Max Output Power: | 2.3/8000(kw/rpm) |
| Ignition: | C.D.I |
| Starter System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Automatic Centrifugal |
| Battery: | 12V-4AH |
| Fuel Capacity: | 3.6l |
| Average Consumption: | 2.8l/100km |
Want a bit more power then check out the 125cc sports scooter






