The Viper is a 50cc moped with a sleek look. This 50cc moped is agile and ready to spring into action. The dual-coloured Viper scooter is available with a 50cc four stroke engine, making it perfect for younger riders and the ideal way to get around town.
Specs for this moped are as follows:
| Style: | 50cc Viper Scooter |
| Model: | Direct Bikes DB50QT-25 |
| Overall Length: | 1860mm |
| Overall Width: | 680mm |
| Overall Height: | 1130mm |
| Seat Height: | 715mm |
| WheelBase: | 1360mm |
| Ground CLearance: | 140mm |
| Dry Weight: | 89kg |
| Max Load Mass: | 89kg |
| Max Speed: | 30mph+ |
| Tyre(Front): | 90/90-12 |
| Tyre(Rear): | 90/90-12 |
| Driving Mode: | C.V.T |
| Brake Mode: | Front: Disk Rear: Disk |
| Brake Operation Mode: | By hand |
| Engine: | DB139QMB |
| Engine Type: | Single Cylinder Four Stroke |
| Cylinder Type: | Horizontal |
| Bore X Stroke: | Dia.39 X 41.5(mm) |
| Piston Displacement: | 50ml |
| Compression Ratio: | 10:5:1 |
| Max Torque: | 3.0/6000(N.M/rpm) |
| Lubrication: | Compress and Splash Combined Type |
| Max Output Power: | 2.3/8000(kw/rpm) |
| Ignition: | C.D.I |
| Starter System: | Electric Starter/Kick Starter |
| Engine Cooling: | Forced Air Cooling |
| Transmission: | Stageless Transmission |
| Clutch: | Dry Multi-Disc Type |
| Battery: | 12V-4AH |
| Fuel Capacity: | 3.6l |
| Average Consumption: | 2.0l/100km |
Want a bit more power then check out the 125cc model, the Viper Scooter






